Cash Flow Projection
See your financial future month by month โ when each card gets paid off and when you're fully debt-free.
Projection settings
๐ From budget surplus minus extra debt payment
Using avalanche, you'll be debt-free by Feb 2027 (8 months).
After becoming debt-free, $1,993/mo in former debt payments will be redirected to savings.
๐ฏ At this rate, you'll reach your savings goal of $28,218 by Apr 2028 (1 yr 10 mo from now).
Debt-free date
Feb 2027
Total interest paid
$1,034
Savings goal (annual)
$28,218
Goal reached by
Apr 2028
Total debt balance Cumulative savings Savings goal ($28,218)
Monthly cash flow table
| Month | Date | Debt balance | Savings |
|---|---|---|---|
| 1 | Jul 2026 | $10,762 | $1,000 |
| 4 | Oct 2026 | $5,955 | $1,000 |
| 7 | Jan 2027 | $1,745 | $1,000 |
| 10 | Apr 2027 | $0 โ Debt free! | $4,986+$1,993/mo |
| 13 | Jul 2027 | $0 โ Debt free! | $10,965+$1,993/mo |
| 16 | Oct 2027 | $0 โ Debt free! | $16,944+$1,993/mo |
| 19 | Jan 2028 | $0 โ Debt free! | $22,923+$1,993/mo |
| 22 | Apr 2028 | $0 โ Debt free! | $28,902+$1,993/mo |
| 25 | Jul 2028 | $0 โ Debt free! | $34,881+$1,993/mo |
| 28 | Oct 2028 | $0 โ Debt free! | $40,860+$1,993/mo |
| 31 | Jan 2029 | $0 โ Debt free! | $46,839+$1,993/mo |
๐Start Here: Simple Finance โ
Ready to take your financial planning further?
Learn the fundamentals of cash flow, saving, and long-term financial freedom.